| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| __token_bucket_busy | 3342 |
| __token_lookup_msk | 6601 |
| mptcp_crypto_key_gen_sha | 1738 |
| mptcp_token_accept | 1578 |
| mptcp_token_destroy | 5239 |
| mptcp_token_destroy_request | 2372 |
| mptcp_token_exists | 52 |
| mptcp_token_get_sock | 714 |
| mptcp_token_init | 6 |
| mptcp_token_iter_next | 6273 |
| mptcp_token_new_connect | 1738 |
| mptcp_token_new_request | 1604 |
| Generated by: LCOV version 2.3.1-1 |