| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| __token_bucket_busy | 3489 |
| __token_lookup_msk | 6885 |
| mptcp_crypto_key_gen_sha | 1769 |
| mptcp_token_accept | 1688 |
| mptcp_token_destroy | 5467 |
| mptcp_token_destroy_request | 2634 |
| mptcp_token_exists | 52 |
| mptcp_token_get_sock | 850 |
| mptcp_token_init | 6 |
| mptcp_token_iter_next | 5994 |
| mptcp_token_move_request | 12 |
| mptcp_token_new_connect | 1769 |
| mptcp_token_new_request | 1720 |
| Generated by: LCOV version 2.3.1-1 |