| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| mptcp_token_init | 6 |
| mptcp_token_exists | 52 |
| mptcp_token_get_sock | 714 |
| mptcp_token_accept | 1584 |
| mptcp_token_new_request | 1610 |
| mptcp_crypto_key_gen_sha | 1744 |
| mptcp_token_new_connect | 1744 |
| mptcp_token_destroy_request | 2378 |
| __token_bucket_busy | 3354 |
| mptcp_token_destroy | 5246 |
| mptcp_token_iter_next | 6269 |
| __token_lookup_msk | 6626 |
| Generated by: LCOV version 2.3.1-1 |