| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| mptcp_get_available_schedulers | 20 |
| mptcp_init_sched | 4966 |
| mptcp_register_scheduler | 36 |
| mptcp_release_sched | 4890 |
| mptcp_sched_default_get_retrans | 4784 |
| mptcp_sched_default_get_send | 733722 |
| mptcp_sched_find | 3464 |
| mptcp_sched_get_retrans | 11616 |
| mptcp_sched_get_send | 998992 |
| mptcp_sched_init | 6 |
| mptcp_subflow_set_scheduled | 1221735 |
| mptcp_unregister_scheduler | 30 |
| mptcp_validate_scheduler | 30 |
| Generated by: LCOV version 2.3.1-1 |