| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| mptcp_get_available_schedulers | 16 |
| mptcp_init_sched | 4614 |
| mptcp_register_scheduler | 36 |
| mptcp_release_sched | 4533 |
| mptcp_sched_default_get_retrans | 5280 |
| mptcp_sched_default_get_send | 805502 |
| mptcp_sched_find | 3224 |
| mptcp_sched_get_retrans | 23938 |
| mptcp_sched_get_send | 1098222 |
| mptcp_sched_init | 6 |
| mptcp_subflow_set_scheduled | 1366246 |
| mptcp_unregister_scheduler | 30 |
| mptcp_validate_scheduler | 30 |
| Generated by: LCOV version 2.3.1-1 |