| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| mptcp_get_available_schedulers | 16 |
| mptcp_init_sched | 4536 |
| mptcp_register_scheduler | 36 |
| mptcp_release_sched | 4450 |
| mptcp_sched_default_get_retrans | 6606 |
| mptcp_sched_default_get_send | 783426 |
| mptcp_sched_find | 3182 |
| mptcp_sched_get_retrans | 35988 |
| mptcp_sched_get_send | 1060188 |
| mptcp_sched_init | 6 |
| mptcp_subflow_set_scheduled | 1283115 |
| mptcp_unregister_scheduler | 30 |
| mptcp_validate_scheduler | 30 |
| Generated by: LCOV version 2.3.1-1 |