| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| mptcp_get_available_schedulers | 20 |
| mptcp_init_sched | 4954 |
| mptcp_register_scheduler | 36 |
| mptcp_release_sched | 4879 |
| mptcp_sched_default_get_retrans | 5297 |
| mptcp_sched_default_get_send | 698366 |
| mptcp_sched_find | 3456 |
| mptcp_sched_get_retrans | 16526 |
| mptcp_sched_get_send | 963133 |
| mptcp_sched_init | 6 |
| mptcp_subflow_set_scheduled | 1230402 |
| mptcp_unregister_scheduler | 30 |
| mptcp_validate_scheduler | 30 |
| Generated by: LCOV version 2.3.1-1 |