| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| mptcp_sched_init | 6 |
| mptcp_get_available_schedulers | 16 |
| mptcp_unregister_scheduler | 30 |
| mptcp_validate_scheduler | 30 |
| mptcp_register_scheduler | 36 |
| mptcp_sched_find | 3164 |
| mptcp_release_sched | 4432 |
| mptcp_init_sched | 4512 |
| mptcp_sched_default_get_retrans | 5254 |
| mptcp_sched_get_retrans | 33743 |
| mptcp_sched_default_get_send | 709021 |
| mptcp_sched_get_send | 985718 |
| mptcp_subflow_set_scheduled | 1198462 |
| Generated by: LCOV version 2.3.1-1 |