| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| mptcp_sched_init | 6 |
| mptcp_get_available_schedulers | 20 |
| mptcp_unregister_scheduler | 30 |
| mptcp_validate_scheduler | 30 |
| mptcp_register_scheduler | 36 |
| mptcp_sched_default_get_retrans | 3065 |
| mptcp_sched_find | 3582 |
| mptcp_release_sched | 5047 |
| mptcp_init_sched | 5156 |
| mptcp_sched_get_retrans | 15939 |
| mptcp_sched_default_get_send | 749630 |
| mptcp_sched_get_send | 1022676 |
| mptcp_subflow_set_scheduled | 1182004 |
| Generated by: LCOV version 2.3.1-1 |