| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| mptcp_sched_init | 6 |
| mptcp_get_available_schedulers | 20 |
| mptcp_unregister_scheduler | 30 |
| mptcp_validate_scheduler | 30 |
| mptcp_register_scheduler | 36 |
| mptcp_sched_find | 3663 |
| mptcp_sched_default_get_retrans | 4759 |
| mptcp_release_sched | 5161 |
| mptcp_init_sched | 5275 |
| mptcp_sched_get_retrans | 14422 |
| mptcp_sched_default_get_send | 668052 |
| mptcp_sched_get_send | 937469 |
| mptcp_subflow_set_scheduled | 1091899 |
| Generated by: LCOV version 2.3.1-1 |