| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| mptcp_sched_init | 6 |
| mptcp_get_available_schedulers | 20 |
| mptcp_unregister_scheduler | 30 |
| mptcp_validate_scheduler | 30 |
| mptcp_register_scheduler | 36 |
| mptcp_sched_find | 3456 |
| mptcp_release_sched | 4880 |
| mptcp_init_sched | 4954 |
| mptcp_sched_default_get_retrans | 5043 |
| mptcp_sched_get_retrans | 19311 |
| mptcp_sched_default_get_send | 768592 |
| mptcp_sched_get_send | 1051731 |
| mptcp_subflow_set_scheduled | 1308218 |
| Generated by: LCOV version 2.3.1-1 |