LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
__mptcp_check_fallback | 6499721 |
__mptcp_do_fallback | 100 |
__mptcp_has_initial_subflow | 1025 |
__mptcp_pm_close_subflow | 388 |
__mptcp_space | 1168781 |
__mptcp_stream_is_writeable | 440470 |
__mptcp_subflow_active | 1033654 |
__mptcp_sync_sndbuf | 32196 |
__tcp_can_send | 950029 |
mptcp_check_fallback | 640522 |
mptcp_check_infinite_map | 49705 |
mptcp_data_fin_enabled | 1118127 |
mptcp_do_fallback | 82 |
mptcp_epollin_ready | 1080583 |
mptcp_is_fully_established | 2154 |
mptcp_notsent_lowat | 1947774 |
mptcp_pending_tail | 609130 |
mptcp_pm_close_subflow | 90 |
mptcp_propagate_sndbuf | 382592 |
mptcp_rtx_head | 251116 |
mptcp_send_active_reset_reason | 60 |
mptcp_send_head | 3147997 |
mptcp_send_next | 464583 |
mptcp_space_from_win | 2795 |
mptcp_start_tout_timer | 1037 |
mptcp_stop_tout_timer | 1100 |
mptcp_stream_memory_free | 1338644 |
mptcp_subflow_delegate | 108349 |
mptcp_subflow_delegated_next | 126854 |
mptcp_subflow_early_fallback | 18 |
mptcp_subflow_get_map_offset | 3059911 |
mptcp_win_from_space | 3444624 |
mptcp_write_space | 489651 |
subflow_simultaneous_connect | 4996 |
Generated by: LCOV version 2.0-1 |