LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
mptcp_early_fallback | 24 |
mptcp_send_active_reset_reason | 55 |
mptcp_pm_close_subflow | 75 |
mptcp_try_fallback | 154 |
__mptcp_pm_close_subflow | 356 |
__mptcp_has_initial_subflow | 1047 |
mptcp_stop_tout_timer | 1113 |
mptcp_start_tout_timer | 1278 |
mptcp_is_fully_established | 2104 |
mptcp_space_from_win | 4986 |
subflow_simultaneous_connect | 5729 |
__mptcp_sync_sndbuf | 35402 |
mptcp_check_infinite_map | 84331 |
mptcp_subflow_delegate | 142662 |
mptcp_subflow_delegated_next | 163925 |
mptcp_rtx_head | 376257 |
mptcp_propagate_sndbuf | 528770 |
__mptcp_stream_is_writeable | 636038 |
mptcp_send_next | 662348 |
mptcp_write_space | 693049 |
mptcp_pending_tail | 832444 |
mptcp_check_fallback | 889533 |
__tcp_can_send | 1165662 |
__mptcp_subflow_active | 1360167 |
mptcp_epollin_ready | 1447111 |
mptcp_data_fin_enabled | 1499603 |
__mptcp_space | 1669062 |
mptcp_stream_memory_free | 1938892 |
mptcp_notsent_lowat | 2771336 |
mptcp_subflow_get_map_offset | 3907532 |
mptcp_send_head | 4274755 |
mptcp_win_from_space | 5152257 |
__mptcp_check_fallback | 8984697 |
![]() |
Generated by: LCOV version 2.3.1-1 |