LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
mptcp_early_fallback | 24 |
mptcp_send_active_reset_reason | 54 |
mptcp_pm_close_subflow | 76 |
mptcp_try_fallback | 154 |
__mptcp_pm_close_subflow | 667 |
__mptcp_has_initial_subflow | 1027 |
mptcp_stop_tout_timer | 1112 |
mptcp_start_tout_timer | 1304 |
mptcp_is_fully_established | 2104 |
mptcp_space_from_win | 4543 |
subflow_simultaneous_connect | 9553 |
__mptcp_sync_sndbuf | 33628 |
mptcp_check_infinite_map | 72962 |
mptcp_subflow_delegate | 109719 |
mptcp_subflow_delegated_next | 121012 |
mptcp_rtx_head | 364600 |
mptcp_propagate_sndbuf | 578785 |
mptcp_send_next | 660374 |
__mptcp_stream_is_writeable | 679858 |
mptcp_write_space | 734542 |
mptcp_pending_tail | 832576 |
mptcp_check_fallback | 1012042 |
__tcp_can_send | 1212711 |
__mptcp_subflow_active | 1359067 |
mptcp_epollin_ready | 1462235 |
mptcp_data_fin_enabled | 1668348 |
__mptcp_space | 1754030 |
mptcp_stream_memory_free | 2025399 |
mptcp_notsent_lowat | 2857975 |
mptcp_subflow_get_map_offset | 4297730 |
mptcp_send_head | 4381558 |
mptcp_win_from_space | 5389361 |
__mptcp_check_fallback | 9596390 |
![]() |
Generated by: LCOV version 2.3.1-1 |