LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
mptcp_subflow_early_fallback | 24 |
mptcp_send_active_reset_reason | 49 |
mptcp_do_fallback | 82 |
mptcp_pm_close_subflow | 91 |
__mptcp_do_fallback | 106 |
__mptcp_pm_close_subflow | 389 |
__mptcp_has_initial_subflow | 1021 |
mptcp_start_tout_timer | 1072 |
mptcp_stop_tout_timer | 1101 |
mptcp_is_fully_established | 2158 |
mptcp_space_from_win | 2856 |
subflow_simultaneous_connect | 4986 |
__mptcp_sync_sndbuf | 31010 |
mptcp_check_infinite_map | 57669 |
mptcp_subflow_delegated_next | 66618 |
mptcp_subflow_delegate | 72177 |
mptcp_rtx_head | 238519 |
mptcp_propagate_sndbuf | 347658 |
__mptcp_stream_is_writeable | 438426 |
mptcp_write_space | 446392 |
mptcp_send_next | 466213 |
mptcp_check_fallback | 473273 |
mptcp_pending_tail | 600598 |
__tcp_can_send | 869751 |
mptcp_epollin_ready | 887675 |
mptcp_data_fin_enabled | 936505 |
__mptcp_space | 981563 |
__mptcp_subflow_active | 986351 |
mptcp_stream_memory_free | 1270251 |
mptcp_notsent_lowat | 1870849 |
mptcp_subflow_get_map_offset | 2203933 |
mptcp_send_head | 2797689 |
mptcp_win_from_space | 3051014 |
__mptcp_check_fallback | 5481214 |
![]() |
Generated by: LCOV version 2.0-1 |