LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
mptcp_subflow_early_fallback | 24 |
mptcp_send_active_reset_reason | 57 |
mptcp_do_fallback | 82 |
mptcp_pm_close_subflow | 92 |
__mptcp_do_fallback | 106 |
__mptcp_pm_close_subflow | 394 |
__mptcp_has_initial_subflow | 1043 |
mptcp_start_tout_timer | 1071 |
mptcp_stop_tout_timer | 1108 |
mptcp_is_fully_established | 2174 |
mptcp_space_from_win | 2766 |
subflow_simultaneous_connect | 4991 |
__mptcp_sync_sndbuf | 32190 |
mptcp_check_infinite_map | 33150 |
mptcp_subflow_delegate | 82205 |
mptcp_subflow_delegated_next | 87843 |
mptcp_rtx_head | 230249 |
mptcp_propagate_sndbuf | 322935 |
__mptcp_stream_is_writeable | 360452 |
mptcp_write_space | 414192 |
mptcp_send_next | 442796 |
mptcp_check_fallback | 476538 |
mptcp_pending_tail | 532836 |
mptcp_epollin_ready | 831239 |
__tcp_can_send | 853184 |
mptcp_data_fin_enabled | 892219 |
__mptcp_subflow_active | 952461 |
__mptcp_space | 982825 |
mptcp_stream_memory_free | 1108116 |
mptcp_notsent_lowat | 1640952 |
mptcp_subflow_get_map_offset | 2219818 |
mptcp_send_head | 2661121 |
mptcp_win_from_space | 2879564 |
__mptcp_check_fallback | 5220097 |
![]() |
Generated by: LCOV version 2.0-1 |