LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
__token_bucket_busy | 2890 |
__token_lookup_msk | 5692 |
mptcp_crypto_key_gen_sha | 1512 |
mptcp_token_accept | 1351 |
mptcp_token_destroy | 4521 |
mptcp_token_destroy_request | 2046 |
mptcp_token_exists | 44 |
mptcp_token_get_sock | 654 |
mptcp_token_init | 4 |
mptcp_token_iter_next | 5772 |
mptcp_token_new_connect | 1512 |
mptcp_token_new_request | 1378 |
![]() |
Generated by: LCOV version 2.3.1-1 |