| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| mptcp_token_init | 6 |
| mptcp_token_move_request | 12 |
| mptcp_token_exists | 52 |
| mptcp_token_get_sock | 814 |
| mptcp_token_accept | 1652 |
| mptcp_token_new_request | 1684 |
| mptcp_crypto_key_gen_sha | 1734 |
| mptcp_token_new_connect | 1734 |
| mptcp_token_destroy_request | 2562 |
| __token_bucket_busy | 3418 |
| mptcp_token_destroy | 5413 |
| mptcp_token_iter_next | 5661 |
| __token_lookup_msk | 6737 |
| Generated by: LCOV version 2.3.1-1 |