LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
mptcp_get_available_schedulers | 16 |
mptcp_init_sched | 4281 |
mptcp_register_scheduler | 4 |
mptcp_release_sched | 4201 |
mptcp_sched_default_get_retrans | 5021 |
mptcp_sched_default_get_send | 618168 |
mptcp_sched_find | 2938 |
mptcp_sched_get_retrans | 18570 |
mptcp_sched_get_send | 692039 |
mptcp_sched_init | 4 |
mptcp_subflow_set_scheduled | 563190 |
mptcp_unregister_scheduler | 0 |
mptcp_validate_scheduler | 0 |
![]() |
Generated by: LCOV version 2.3.1-1 |