LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
mptcp_unregister_scheduler | 0 |
mptcp_validate_scheduler | 0 |
mptcp_register_scheduler | 4 |
mptcp_sched_init | 4 |
mptcp_get_available_schedulers | 16 |
mptcp_sched_find | 2938 |
mptcp_release_sched | 4202 |
mptcp_init_sched | 4282 |
mptcp_sched_default_get_retrans | 4910 |
mptcp_sched_get_retrans | 20137 |
mptcp_subflow_set_scheduled | 592751 |
mptcp_sched_default_get_send | 640344 |
mptcp_sched_get_send | 719080 |
![]() |
Generated by: LCOV version 2.3.1-1 |