| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| mptcp_get_reset_option | 16 |
| mptcp_established_options_fastclose | 478 |
| mptcp_established_options_rst | 478 |
| add_addr_hmac_valid | 838 |
| add_addr_generate_hmac | 912 |
| clear_3rdack_retransmission | 1270 |
| mptcp_synack_options | 2538 |
| mptcp_syn_options | 2583 |
| mptcp_update_rcv_data_fin | 16718 |
| mptcp_over_limit | 18796 |
| mptcp_track_rwin | 21563 |
| mptcp_write_data_fin | 31235 |
| mptcp_make_csum | 117032 |
| __mptcp_make_csum | 186099 |
| __mptcp_expand_seq | 286931 |
| mptcp_set_rwin | 1571453 |
| mptcp_write_options | 1602413 |
| ack_update_msk | 1876293 |
| rwin_update | 1877434 |
| check_fully_established | 1881138 |
| mptcp_parse_option | 1888191 |
| mptcp_get_options | 1888445 |
| mptcp_incoming_options | 1899934 |
| mptcp_established_options_dss | 3473062 |
| mptcp_established_options_mp_fail | 3473120 |
| mptcp_established_options_rm_addr | 3475254 |
| mptcp_established_options_add_addr | 3476156 |
| mptcp_established_options_mp_prio | 3476156 |
| mptcp_established_options_mp | 3476160 |
| mptcp_established_options | 3565707 |
| Generated by: LCOV version 2.3.1-1 |