| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| mptcp_get_reset_option | 16 |
| mptcp_established_options_fastclose | 519 |
| mptcp_established_options_rst | 519 |
| add_addr_hmac_valid | 844 |
| add_addr_generate_hmac | 924 |
| clear_3rdack_retransmission | 1270 |
| mptcp_synack_options | 2514 |
| mptcp_syn_options | 2549 |
| mptcp_update_rcv_data_fin | 19127 |
| mptcp_over_limit | 23683 |
| mptcp_track_rwin | 25746 |
| mptcp_write_data_fin | 40073 |
| mptcp_make_csum | 203903 |
| __mptcp_make_csum | 298032 |
| __mptcp_expand_seq | 366610 |
| mptcp_set_rwin | 2030655 |
| mptcp_write_options | 2065874 |
| ack_update_msk | 2554442 |
| rwin_update | 2555682 |
| check_fully_established | 2559409 |
| mptcp_parse_option | 2566490 |
| mptcp_get_options | 2566668 |
| mptcp_incoming_options | 2583092 |
| mptcp_established_options_dss | 4557992 |
| mptcp_established_options_mp_fail | 4558049 |
| mptcp_established_options_rm_addr | 4560259 |
| mptcp_established_options_add_addr | 4561167 |
| mptcp_established_options_mp_prio | 4561167 |
| mptcp_established_options_mp | 4561171 |
| mptcp_established_options | 4670140 |
| Generated by: LCOV version 2.3.1-1 |