| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| mptcp_get_reset_option | 16 |
| mptcp_established_options_fastclose | 544 |
| mptcp_established_options_rst | 544 |
| add_addr_hmac_valid | 842 |
| add_addr_generate_hmac | 920 |
| clear_3rdack_retransmission | 1270 |
| mptcp_synack_options | 2532 |
| mptcp_syn_options | 2576 |
| mptcp_over_limit | 17697 |
| mptcp_track_rwin | 19089 |
| mptcp_update_rcv_data_fin | 21575 |
| mptcp_write_data_fin | 36214 |
| mptcp_make_csum | 48794 |
| __mptcp_make_csum | 68132 |
| __mptcp_expand_seq | 243064 |
| mptcp_set_rwin | 1480414 |
| mptcp_write_options | 1508948 |
| ack_update_msk | 1728821 |
| rwin_update | 1729905 |
| check_fully_established | 1733661 |
| mptcp_parse_option | 1740780 |
| mptcp_get_options | 1740957 |
| mptcp_incoming_options | 1751358 |
| mptcp_established_options_dss | 3267768 |
| mptcp_established_options_mp_fail | 3267827 |
| mptcp_established_options_rm_addr | 3269947 |
| mptcp_established_options_add_addr | 3270853 |
| mptcp_established_options_mp_prio | 3270853 |
| mptcp_established_options_mp | 3270857 |
| mptcp_established_options | 3327062 |
| Generated by: LCOV version 2.3.1-1 |