LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
mptcp_early_fallback | 24 |
mptcp_pm_close_subflow | 39 |
mptcp_send_active_reset_reason | 56 |
mptcp_try_fallback | 148 |
__mptcp_pm_close_subflow | 609 |
__mptcp_has_initial_subflow | 1032 |
mptcp_stop_tout_timer | 1039 |
mptcp_start_tout_timer | 1217 |
mptcp_is_fully_established | 1920 |
mptcp_space_from_win | 4325 |
subflow_simultaneous_connect | 9163 |
__mptcp_sync_sndbuf | 31880 |
mptcp_check_infinite_map | 81462 |
mptcp_subflow_delegated_next | 95125 |
mptcp_subflow_delegate | 95531 |
mptcp_rtx_head | 314299 |
mptcp_send_next | 396659 |
mptcp_propagate_sndbuf | 437182 |
mptcp_write_space | 546133 |
mptcp_pending_tail | 549438 |
__mptcp_stream_is_writeable | 679763 |
__tcp_can_send | 696749 |
mptcp_check_fallback | 854049 |
mptcp_data_fin_enabled | 894690 |
__mptcp_space | 1025495 |
__mptcp_subflow_active | 1058788 |
mptcp_epollin_ready | 1410522 |
mptcp_stream_memory_free | 1783038 |
mptcp_notsent_lowat | 2332476 |
mptcp_send_head | 3154759 |
mptcp_subflow_get_map_offset | 3857845 |
mptcp_win_from_space | 4190907 |
__mptcp_check_fallback | 7618535 |
![]() |
Generated by: LCOV version 2.3.1-1 |