| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| mptcp_pm_nl_init | 6 |
| mptcp_pm_get_addr | 28 |
| mptcp_pm_nl_get_addr_doit | 28 |
| mptcp_pm_parse_addr | 44 |
| mptcp_pm_nl_set_flags_doit | 48 |
| mptcp_pm_set_flags | 48 |
| mptcp_event_created | 80 |
| mptcp_userspace_pm_active | 80 |
| mptcp_event_sub_closed | 82 |
| mptcp_event_addr_removed | 114 |
| mptcp_pm_genl_fill_addr | 182 |
| mptcp_event_put_token_and_ssk | 188 |
| mptcp_nl_fill_addr | 204 |
| mptcp_pm_dump_addr | 236 |
| mptcp_pm_nl_get_addr_dumpit | 236 |
| mptcp_event_add_subflow | 268 |
| mptcp_event_addr_announced | 389 |
| mptcp_nl_mcast_send | 434 |
| mptcp_pm_parse_entry | 1824 |
| mptcp_pm_parse_pm_addr_attr | 1868 |
| mptcp_event_pm_listener | 2968 |
| mptcp_event | 9341 |
| Generated by: LCOV version 2.3.1-1 |