| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| mptcp_get_reset_option | 16 |
| mptcp_established_options_fastclose | 512 |
| mptcp_established_options_rst | 512 |
| add_addr_hmac_valid | 834 |
| add_addr_generate_hmac | 908 |
| clear_3rdack_retransmission | 1198 |
| mptcp_synack_options | 2440 |
| mptcp_syn_options | 2481 |
| mptcp_update_rcv_data_fin | 18791 |
| mptcp_track_rwin | 30333 |
| mptcp_write_data_fin | 33595 |
| mptcp_make_csum | 198399 |
| __mptcp_expand_seq | 282472 |
| __mptcp_make_csum | 304527 |
| mptcp_set_rwin | 1586320 |
| mptcp_write_options | 1625894 |
| ack_update_msk | 1927986 |
| rwin_update | 1929152 |
| check_fully_established | 1932796 |
| mptcp_parse_option | 1939621 |
| mptcp_get_options | 1939814 |
| mptcp_incoming_options | 1960133 |
| mptcp_established_options_dss | 3437506 |
| mptcp_established_options_mp_fail | 3437559 |
| mptcp_established_options_rm_addr | 3439711 |
| mptcp_established_options_add_addr | 3440609 |
| mptcp_established_options_mp_prio | 3440609 |
| mptcp_established_options_mp | 3440612 |
| mptcp_established_options | 3557324 |
| Generated by: LCOV version 2.3.1-1 |