| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| mptcp_get_reset_option | 16 |
| mptcp_established_options_fastclose | 531 |
| mptcp_established_options_rst | 531 |
| add_addr_hmac_valid | 842 |
| add_addr_generate_hmac | 920 |
| clear_3rdack_retransmission | 1198 |
| mptcp_synack_options | 2446 |
| mptcp_syn_options | 2491 |
| mptcp_update_rcv_data_fin | 13205 |
| mptcp_over_limit | 24882 |
| mptcp_write_data_fin | 27453 |
| mptcp_track_rwin | 29360 |
| mptcp_make_csum | 142495 |
| __mptcp_make_csum | 239859 |
| __mptcp_expand_seq | 321769 |
| mptcp_set_rwin | 1555068 |
| mptcp_write_options | 1593745 |
| ack_update_msk | 1945732 |
| rwin_update | 1946981 |
| check_fully_established | 1950668 |
| mptcp_parse_option | 1957550 |
| mptcp_get_options | 1957708 |
| mptcp_incoming_options | 1975550 |
| mptcp_established_options_dss | 3492613 |
| mptcp_established_options_mp_fail | 3492667 |
| mptcp_established_options_rm_addr | 3494842 |
| mptcp_established_options_add_addr | 3495748 |
| mptcp_established_options_mp_prio | 3495748 |
| mptcp_established_options_mp | 3495752 |
| mptcp_established_options | 3623280 |
| Generated by: LCOV version 2.3.1-1 |