| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| mptcp_active_detect_blackhole | 910 |
| mptcp_active_disable | 12 |
| mptcp_active_enable | 1470 |
| mptcp_active_should_disable | 1718 |
| mptcp_add_addr_v6_port_drop_ts | 16 |
| mptcp_allow_join_id0 | 6763 |
| mptcp_close_timeout | 4982 |
| mptcp_get_add_addr_timeout | 505 |
| mptcp_get_path_manager | 0 |
| mptcp_get_pernet | 18004 |
| mptcp_get_pm_type | 5188 |
| mptcp_get_scheduler | 3450 |
| mptcp_init | 6 |
| mptcp_is_checksum_enabled | 9435 |
| mptcp_is_enabled | 3460 |
| mptcp_net_exit | 1203 |
| mptcp_net_init | 1338 |
| mptcp_pernet_del_table | 1203 |
| mptcp_pernet_new_table | 1338 |
| mptcp_pernet_set_defaults | 1338 |
| mptcp_set_path_manager | 596 |
| mptcp_set_scheduler | 0 |
| mptcp_stale_loss_cnt | 1730 |
| mptcpv6_init | 6 |
| proc_available_path_managers | 20 |
| proc_available_schedulers | 20 |
| proc_blackhole_detect_timeout | 26 |
| proc_path_manager | 28 |
| proc_pm_type | 620 |
| proc_scheduler | 20 |
| Generated by: LCOV version 2.3.1-1 |